We provide support for automated guided vehicle systems – individually and professionally.
For commissioning, maintenance, training, or complete project management including electrical design and software expertise: We are the experts for automated guided vehicle systems. Our unique selling point is independence from manufacturers and a focus on essentials. Our experts can plan, commission, and then maintain and support nearly any common system.
All-in package for your AGV project
From writing requirements and functional specifications to service and maintenance of automated guided vehicle systems.
Our packages
We provide support from the consideration of an AGV purchase to routine service.
We have support packages for every phase of an AGV project. Each package describes a phase of an AGV project and includes the services that you need for that particular phase. Services include support for planning the system, selecting suppliers, project management, or possibly just facilitating service. Packages are designed to be modular, which means that you can book them independently of each other. You can decide for yourself which areas of the project we should support, and which parts you will cover yourself.
You can also choose different levels of support within a package. We offer two or three variants. All of them include a checklist to suit your needs, so that you can more easily monitor your project and be well prepared to start the next phase of the project.
We provide support in every phase of the project at the intensity level that you have selected, at exactly the point that you need us.
Project support
Services | Project support Light | Project support Basic | |
---|---|---|---|
Customer support up to successful AGV project completion | X | X | |
Support for the functional specification process | X |
Operator
model
Services | Operator package Light | Operator package Basic | Operator package Premium |
---|---|---|---|
Support by a trained employee for every shift | X | ||
Support by two trained employees for every shift | X | X | |
Additional vehicle maintenance of UW testing | X | X | |
After sales support | X | ||
Additional support 10 weekends a year | X | ||
Technical personnel from the first hour of operations | X | ||
Discovery of optimization needs | X |
Starter
package
Services | Starter package Light | Starter package Basic | Starter package Premium |
---|---|---|---|
Checklist for upper-level controls systems | X | X | X |
Infrastructure consultation | X | X | X |
Procedures | X | X | X |
Requirements | X | X | X |
Interface description | X | X | X |
Feasibility analysis of the system | X | X | X |
Cost/benefit analysis of the use of an AGV in a customer’s system | X | X | X |
Route planning | X | X | |
Support for writing requirements specification | X | ||
Optimization of the initial situation (e.g., line optimization) | X |
Purchasing support
Services | Purchasing support Light | Purchasing support Basic | |
---|---|---|---|
Support for supplier selection | X | X | |
Unlimited number of proposal comparisons | X | ||
Discounted project support package | X |
System installation
Services | System installation Light | System installation Basic | |
---|---|---|---|
Installation on site by others | X | X | |
Support only on site | X | X | |
Installation only | X | X | |
Site manager from ProLog | X | ||
Finished results | X | ||
Renovations to existing system | X | ||
Reflector measurements | X | ||
Kick-off meeting with all involved parties | X |
Commissioning
Services | Commissioning Light | Commissioning Basic | |
---|---|---|---|
Support | X | X | |
AGV per specifications | X | X | |
Complete handover | X | ||
Acceptance form | X |
Launch
support
Services | Launch support Light | Launch support Basic | Launch support Premium |
---|---|---|---|
Logging and analysis | X | X | X |
System operation | X | X | X |
Debugging | X | X | X |
Support during normal working hours | X | X | X |
Target state of the system | X | X | X |
Data and error correction | X | X | X |
Smooth system launch | X | X | X |
Increased system availability | X | X | X |
Relieves burden on manufacturer/commissioner | X | X | X |
PRO.analytiX | X | X | |
On-call support 24/7 | X | ||
One Site Next Day | X |
Service & maintenance
Services | Service & maintenance Light | Service & maintenance Basic | Service & maintenance Premium |
---|---|---|---|
Service and maintenance agreement per customer requirements | X | X | X |
System availability and a functioning system | X | X | X |
Regular safety inspections | X | X | X |
Compliance with safety regulations (UVV) | X | X | X |
Less vehicle downtime | X | X | X |
Repairs | X | X | X |
PRO.analytiX | X | X | |
Hotline/support | X | ||
On Site Next Day | X |
Writing requirements and functional specifications
We provide support for bid invitations and project planning for your AGV system
Installation and calibration of navigation markers
Professional and flexible, with our own measurement equipment
Complete commissioning and site management
We provide support from initial commissioning through final acceptance.
System operations and process monitoring
We provide a reliable assessment of the state of your system and provide support for operations and disposal.
Maintenance and accident prevention testing (DGUV V3)
Reduce expensive repairs and ensure the capability and safety of your system over the long term.
Service center and 24/7 hotline
Our AGV experts provide comprehensive support and are available when you want them.
Documentation and translations
Documentation created specifically for each manufacturer and system
Professional Trainings
Knowledge of every subject related to the AGV, directly from our experts
